Non-standard & complex property including thatched houses, large acreage & listed buildings.
At Fox Davidson, we specialise in complex property also know as non-standard properties.
Non-standard and complex properties, from listed buildings to properties with outbuildings and large acreage, often face hurdles with mainstream lenders. But with our deep market access and expert brokers, we source the best mortgage deals from high-street banks, specialist lenders and private banks across the UK.
Whether it’s a quirky construction, an environmental challenge, or a unique tenure, we’ll navigate the complexities to get you approved. We have been specialising in this area since 2005 and know which lenders will lend and can deliver instant terms for your consideration.
Get Your Free Mortgage Consultation Today. Speak to a specialist broker that knows non-standard properties inside out.
📞 Call immediate expert advice.
📧 Email us and outline your requirements
What Makes a Property “Non-Standard”?
Traditional homes (brick-built with pitched roofs) sail through approvals, but non-standard ones require careful valuation, specialist reports, and flexible lenders. Common issues include lower LTV ratios (e.g. 80-90%), warranties, or remediation plans. Don’t let this deter you – we’ve helped hundreds secure funding for everything from thatched cottages to high-rise flats.

Your Guide to Non-Standard Property Types
Explore the table below for a quick overview of common categories. Each links to a dedicated guide with lender insights, eligibility tips, and how we can help. Remember, every case is unique – our team assesses yours holistically.
Construction Methods
| Subject | Key Considerations |
|---|---|
| Timber Frame Houses | Acceptable post-1970 if outer walls are brick/stone; max 80-95% LTV. Specialist lenders for timber clad. |
| Steel Framed Houses | Case-by-case. Pre-1980’s poss declined without structural engineer’s report. |
| Precast Reinforced Concrete (PRC) Houses | Repaired under approved scheme with engineer’s confirmation. |
| Concrete Construction Houses | Similar to PRC; assessed for defects like thermal/noise issues. Often 80-90% LTV with specialist survey. |
| Insulated Concrete Formwork | Mortgageable. Will need to have usual warranties. |
| Modern Methods of Construction (MMC) Properties | Case-by-case; needs BBA accreditation, new build warranty. |
| Properties with Flat Roofs | Often non-standard; acceptable if <25% of roof and in good condition, but many lenders cap at 80% LTV. |
Roof and Insulation Features
| Subject | Key Considerations |
|---|---|
| Thatched Roof Properties | Generally acceptable under standard terms if well-maintained; insurance proof often required. Max LTV’s. |
| Properties with Spray Foam Insulation | Declined if in wall voids; acceptable in lofts/floors only with BBA certification, risk assessment, and warranty. |
Defects and Environmental Issues
| Subject | Key Considerations |
|---|---|
| Mortgages for Property with Japanese Knotweed | Requires PCA treatment, 5-10 year insurance-backed guarantee, and specialist report if within 7m or causing damage. No retention if managed; otherwise, funds held back. |
| Properties with Asbestos | Case-by-case via valuer; requires specialist report if present. Often 80% LTV max. |
| Contaminated Land Properties | Assessed individually; requires environmental report. Often declined if industrial history. |
| Properties in Flood Risk Areas | Valuer assessment required; may need flood risk report. Higher premiums/LTV caps common. |
| Properties Near Mineshafts or with Geological Issues | Specialist report needed for mining/coal/gas risks; often 80% LTV or declined if unstable. |
Property Types and Tenure
| Subject | Key Considerations |
|---|---|
| Ex-Local Authority Properties | Acceptable, check no of storeys, LTV limited some lenders. |
| High-Rise Flats (>5 Storeys) | Specialist lenders & requires EWS1 for fire safety. |
| Flats above commercial premises | Acceptable if no nuisance (noise/smell) and good access; otherwise specialist lenders. |
| Freehold Flats/Maisonettes | Generally declined; exceptions for small blocks (<5 units) with long leases on others. |
| Annexe / Granny Annexe | Acceptable subject to use. Varying criteria across lenders. |
Other Special Features
| Subject | Key Considerations |
|---|---|
| Properties with Cladding / Fire Safety Issues | Requires EWS1/FRAEW form; declined if combustible or unremedied in multi-occupancy buildings. |
| Large Acreage property | Up to 10 acres acceptable if no restrictions; farms OK if independent. >10 acres often declined. |
| Farmhouses | Acceptable if detached from agricultural operations. |
| Listed Buildings | Case-by-case; requires maintenance plan. Often 75%-90% LTV due to resale risks. |
| Duplex Properties / Flying Freeholds | Generally declined unless under specific acts (e.g., West Yorkshire 1980). |
| Part-Commercial Properties (e.g. B&B) | Acceptable for limited commercial use (e.g., 1-2 guest rooms) if primarily residential. |
Why Choose Fox Davidson for Non-Standard Mortgages?
- Market-Wide Access: We partner with 100+ lenders, from Nationwide and Santander to niche specialists like Aldermore & Kensington – ensuring competitive rates even for the trickiest cases.
- Expert Guidance: Our brokers handle lender negotiation, the application process and work the case through to drawdown
- Tailored Solutions: We work with specialist mortgage lenders who can accommodate most property types
- Proven Track Record: Over 20 years helping clients with unique properties – read our success stories
Ready to move forward?
Whether your property is in the list above or something entirely bespoke, we’re here to help.
📞 Call immediate expert advice. 💻 Complete our enquiry form 📧 Email outline your requirements
– Free, No-Obligation Quote –
Fox Davidson is an appointed representative of Mortgage Intelligence, authorised and regulated by the Financial Conduct Authority. Mortgages are subject to status, terms and conditions apply. Your home may be repossessed if you do not keep up repayment on your mortgage.